Задавайте вопросы, мы ответим
Вы не зашли.
Здравствуйте! свой сервер только месяц как.. а я полный чайник. Работать, то работает..но не так быстро как хотелось бы.. Буду очень признательна, если кто-нибудь подскажет что не так.. и как исправить..
| Com_alter_function | 0 |
| Com_alter_procedure | 0 |
| Com_alter_server | 0 |
| Com_alter_table | 32 |
| Com_alter_tablespace | 0 |
| Com_analyze | 0 |
| Com_begin | 0 |
| Com_binlog | 0 |
| Com_call_procedure | 0 |
| Com_change_db | 75920 |
| Com_change_master | 0 |
| Com_check | 0 |
| Com_checksum | 0 |
| Com_commit | 0 |
| Com_create_db | 0 |
| Com_create_event | 0 |
| Com_create_function | 0 |
| Com_create_index | 0 |
| Com_create_procedure | 0 |
| Com_create_server | 0 |
| Com_create_table | 0 |
| Com_create_trigger | 0 |
| Com_create_udf | 0 |
| Com_create_user | 0 |
| Com_create_view | 0 |
| Com_dealloc_sql | 0 |
| Com_delete | 42757 |
| Com_delete_multi | 6 |
| Com_do | 0 |
| Com_drop_db | 0 |
| Com_drop_event | 0 |
| Com_drop_function | 0 |
| Com_drop_index | 0 |
| Com_drop_procedure | 0 |
| Com_drop_server | 0 |
| Com_drop_table | 0 |
| Com_drop_trigger | 0 |
| Com_drop_user | 0 |
| Com_drop_view | 0 |
| Com_empty_query | 0 |
| Com_execute_sql | 0 |
| Com_flush | 0 |
| Com_grant | 0 |
| Com_ha_close | 0 |
| Com_ha_open | 0 |
| Com_ha_read | 0 |
| Com_help | 0 |
| Com_insert | 33458 |
| Com_insert_select | 364 |
| Com_install_plugin | 0 |
| Com_kill | 0 |
| Com_load | 0 |
| Com_lock_tables | 37 |
| Com_optimize | 0 |
| Com_preload_keys | 0 |
| Com_prepare_sql | 0 |
| Com_purge | 0 |
| Com_purge_before_date | 0 |
| Com_release_savepoint | 0 |
| Com_rename_table | 0 |
| Com_rename_user | 0 |
| Com_repair | 0 |
| Com_replace | 0 |
| Com_replace_select | 0 |
| Com_reset | 0 |
| Com_resignal | 0 |
| Com_revoke | 0 |
| Com_revoke_all | 0 |
| Com_rollback | 0 |
| Com_rollback_to_savepoint | 0 |
| Com_savepoint | 0 |
| Com_select | 439482 |
| Com_set_option | 151842 |
| Com_signal | 0 |
| Com_show_authors | 0 |
| Com_show_binlog_events | 0 |
| Com_show_binlogs | 0 |
| Com_show_charsets | 0 |
| Com_show_collations | 0 |
| Com_show_contributors | 0 |
| Com_show_create_db | 0 |
| Com_show_create_event | 0 |
| Com_show_create_func | 0 |
| Com_show_create_proc | 0 |
| Com_show_create_table | 0 |
| Com_show_create_trigger | 0 |
| Com_show_databases | 0 |
| Com_show_engine_logs | 0 |
| Com_show_engine_mutex | 0 |
| Com_show_engine_status | 0 |
| Com_show_events | 0 |
| Com_show_errors | 0 |
| Com_show_fields | 98330 |
| Com_show_function_status | 0 |
| Com_show_grants | 0 |
| Com_show_keys | 0 |
| Com_show_master_status | 0 |
| Com_show_new_master | 0 |
| Com_show_open_tables | 0 |
| Com_show_plugins | 0 |
| Com_show_privileges | 0 |
| Com_show_procedure_status | 0 |
| Com_show_processlist | 1 |
| Com_show_profile | 0 |
| Com_show_profiles | 0 |
| Com_show_relaylog_events | 0 |
| Com_show_slave_hosts | 0 |
| Com_show_slave_status | 0 |
| Com_show_status | 11 |
| Com_show_storage_engines | 0 |
| Com_show_table_status | 0 |
| Com_show_tables | 2999 |
| Com_show_triggers | 0 |
| Com_show_variables | 1 |
| Com_show_warnings | 0 |
| Com_slave_start | 0 |
| Com_slave_stop | 0 |
| Com_stmt_close | 0 |
| Com_stmt_execute | 0 |
| Com_stmt_fetch | 0 |
| Com_stmt_prepare | 0 |
| Com_stmt_reprepare | 0 |
| Com_stmt_reset | 0 |
| Com_stmt_send_long_data | 0 |
| Com_truncate | 64 |
| Com_uninstall_plugin | 0 |
| Com_unlock_tables | 37 |
| Com_update | 91208 |
| Com_update_multi | 52 |
| Com_xa_commit | 0 |
| Com_xa_end | 0 |
| Com_xa_prepare | 0 |
| Com_xa_recover | 0 |
| Com_xa_rollback | 0 |
| Com_xa_start | 0 |
| Compression | OFF |
| Connections | 75973 |
| Created_tmp_disk_tables | 118166 |
| Created_tmp_files | 3947 |
| Created_tmp_tables | 176852 |
| Delayed_errors | 0 |
| Delayed_insert_threads | 0 |
| Delayed_writes | 0 |
| Flush_commands | 1 |
| Handler_commit | 20 |
| Handler_delete | 30673 |
| Handler_discover | 0 |
| Handler_prepare | 0 |
| Handler_read_first | 35506 |
| Handler_read_key | 63528389 |
| Handler_read_last | 2046 |
| Handler_read_next | 47847806 |
| Handler_read_prev | 43092 |
| Handler_read_rnd | 4494035 |
| Handler_read_rnd_next | 257511776 |
| Handler_rollback | 0 |
| Handler_savepoint | 0 |
| Handler_savepoint_rollback | 0 |
| Handler_update | 2903579 |
| Handler_write | 18312089 |
| Innodb_buffer_pool_pages_data | 401 |
| Innodb_buffer_pool_pages_dirty | 0 |
| Innodb_buffer_pool_pages_flushed | 72 |
| Innodb_buffer_pool_pages_free | 750 |
| Innodb_buffer_pool_pages_misc | 1 |
| Innodb_buffer_pool_pages_total | 1152 |
| Innodb_buffer_pool_read_ahead | 0 |
| Innodb_buffer_pool_read_ahead_evicted | 0 |
| Innodb_buffer_pool_read_requests | 24660 |
| Innodb_buffer_pool_reads | 402 |
| Innodb_buffer_pool_wait_free | 0 |
| Innodb_buffer_pool_write_requests | 54 |
| Innodb_data_fsyncs | 48 |
| Innodb_data_pending_fsyncs | 0 |
| Innodb_data_pending_reads | 0 |
| Innodb_data_pending_writes | 0 |
| Innodb_data_read | 8769536 |
| Innodb_data_reads | 412 |
| Innodb_data_writes | 72 |
| Innodb_data_written | 1195008 |
| Innodb_dblwr_pages_written | 36 |
| Innodb_dblwr_writes | 11 |
| Innodb_have_atomic_builtins | ON |
| Innodb_log_waits | 0 |
| Innodb_log_write_requests | 5 |
| Innodb_log_writes | 12 |
| Innodb_os_log_fsyncs | 25 |
| Innodb_os_log_pending_fsyncs | 0 |
| Innodb_os_log_pending_writes | 0 |
| Innodb_os_log_written | 8704 |
| Innodb_page_size | 16384 |
| Innodb_pages_created | 0 |
| Innodb_pages_read | 401 |
| Innodb_pages_written | 36 |
| Innodb_row_lock_current_waits | 0 |
| Innodb_row_lock_time | 0 |
| Innodb_row_lock_time_avg | 0 |
| Innodb_row_lock_time_max | 0 |
| Innodb_row_lock_waits | 0 |
| Innodb_rows_deleted | 0 |
| Innodb_rows_inserted | 0 |
| Innodb_rows_read | 18 |
| Innodb_rows_updated | 9 |
| Innodb_truncated_status_writes | 0 |
| Key_blocks_not_flushed | 0 |
| Key_blocks_unused | 1056801 |
| Key_blocks_used | 5656 |
| Key_read_requests | 180940412 |
| Key_reads | 87457 |
| Key_write_requests | 15483880 |
| Key_writes | 395217 |
| Last_query_cost | 0.000000 |
| Max_used_connections | 92 |
| Not_flushed_delayed_rows | 0 |
| Open_files | 253 |
| Open_streams | 0 |
| Open_table_definitions | 155 |
| Open_tables | 157 |
| Opened_files | 504838 |
| Opened_table_definitions | 347 |
| Opened_tables | 3751 |
| Performance_schema_cond_classes_lost | 0 |
| Performance_schema_cond_instances_lost | 0 |
| Performance_schema_file_classes_lost | 0 |
| Performance_schema_file_handles_lost | 0 |
| Performance_schema_file_instances_lost | 0 |
| Performance_schema_locker_lost | 0 |
| Performance_schema_mutex_classes_lost | 0 |
| Performance_schema_mutex_instances_lost | 0 |
| Performance_schema_rwlock_classes_lost | 0 |
| Performance_schema_rwlock_instances_lost | 0 |
| Performance_schema_table_handles_lost | 0 |
| Performance_schema_table_instances_lost | 0 |
| Performance_schema_thread_classes_lost | 0 |
| Performance_schema_thread_instances_lost | 0 |
| Prepared_stmt_count | 0 |
| Qcache_free_blocks | 1828 |
| Qcache_free_memory | 6459368 |
| Qcache_hits | 1877306 |
| Qcache_inserts | 425203 |
| Qcache_lowmem_prunes | 90629 |
| Qcache_not_cached | 15189 |
| Qcache_queries_in_cache | 6690 |
| Qcache_total_blocks | 15990 |
| Queries | 2889573 |
| Questions | 2889573 |
| Rpl_status | AUTH_MASTER |
| Select_full_join | 30050 |
| Select_full_range_join | 0 |
| Select_range | 41749 |
| Select_range_check | 14155 |
| Select_scan | 138363 |
| Slave_heartbeat_period | 0.000 |
| Slave_open_temp_tables | 0 |
| Slave_received_heartbeats | 0 |
| Slave_retried_transactions | 0 |
| Slave_running | OFF |
| Slow_launch_threads | 1 |
| Slow_queries | 23 |
| Sort_merge_passes | 1971 |
| Sort_range | 26605 |
| Sort_rows | 6138953 |
| Sort_scan | 54510 |
| Ssl_accept_renegotiates | 0 |
| Ssl_accepts | 0 |
| Ssl_callback_cache_hits | 0 |
| Ssl_cipher | |
| Ssl_cipher_list | |
| Ssl_client_connects | 0 |
| Ssl_connect_renegotiates | 0 |
| Ssl_ctx_verify_depth | 0 |
| Ssl_ctx_verify_mode | 0 |
| Ssl_default_timeout | 0 |
| Ssl_finished_accepts | 0 |
| Ssl_finished_connects | 0 |
| Ssl_session_cache_hits | 0 |
| Ssl_session_cache_misses | 0 |
| Ssl_session_cache_mode | NONE |
| Ssl_session_cache_overflows | 0 |
| Ssl_session_cache_size | 0 |
| Ssl_session_cache_timeouts | 0 |
| Ssl_sessions_reused | 0 |
| Ssl_used_session_cache_entries | 0 |
| Ssl_verify_depth | 0 |
| Ssl_verify_mode | 0 |
| Ssl_version | |
| Table_locks_immediate | 890328 |
| Table_locks_waited | 413 |
| Tc_log_max_pages_used | 0 |
| Tc_log_page_size | 0 |
| Tc_log_page_waits | 0 |
| Threads_cached | 88 |
| Threads_connected | 4 |
| Threads_created | 92 |
| Threads_running | 2 |
| Uptime | 50113 |
| Uptime_since_flush_status | 50113 |
+------------------------------------------+-------------+
Неактивен
Рекомендую посмотреть http://webew.ru/articles/275.webew
И включить журнал медленных запросов - slow query log в конфигурационный файл и перезапустить сервер mysql.
Неактивен